Visit
Official Website

Black Pipes

Black Pipes

Black Pipes

DESCRIPTION

Specification Welded Steel Black Pipes & GI Pipes: MS 863: 2010 / BS EN 10255: 2004 / BS 1387: 1985
Type A – Light Series ; B – Medium Series ; C – Heavy Series

Welded Steel Pipes : Types L2 (Light Series)

Nominal Diameter DN SPECIFIED OUTSIDE DIAMETER D THREAD SIZE R OUTSIDE DIAMETER WALL THICKNESS T CALCULATED MASS NUMBER OF THREADS PER INCH SOCKET LENGTH TEST PRESSURE
mm max min PLAIN END THREADED & SOCKETED min
mm mm mm mm kg/m kg/m mm BAR
15 21.3 1/2 21.4 21.0 2.0 0.95 0.96 14 34.0 50
20 26.9 1/4 26.9 26.4 2.3 1.38 1.39 14 37.0 50
25 33.8 1 33.8 33.2 2.6 1.98 2.00 11 43.0 50
32 42.5 1 1/4 42.5 41.9 2.6 2.54 2.57 11 48.0 50
40 48.4 1 1/2 48.4 47.8 2.9 3.23 3.27 11 52.0 50
50 60.2 2 60.2 59.6 2.9 4.08 4.15 11 62.5 50
65 76.0 2 1/2 76.0 75.2 3.2 5.71 5.71 11 71.5 50
80 88.7 3 88.7 87.9 3.2 6.72 6.72 11 77.0 50
100 113.9 4 113.9 113.0 3.6 9.75 9.75 11 91.0 50

Welded Steel Pipes : Medium Series (M)

Nominal Diameter DN SPECIFIED OUTSIDE DIAMETER D THREAD SIZE R OUTSIDE DIAMETER WALL THICKNESS T CALCULATED MASS NUMBER OF THREADS PER INCH SOCKET LENGTH TEST PRESSURE
mm max min PLAIN END THREADED & SOCKETED min
mm mm mm mm kg/m kg/m mm BAR
15 21.3 1/2 21.8 21.0 2.6 1.21 1.22 14 34.0 50
20 26.9 3/4 27.3 26.5 2.6 1.56 1.57 14 37.0 50
25 33.7 1 34.2 33.3 3.2 2.41 2.43 11 43.0 50
32 42.4 1 1/4 42.9 42.0 3.2 3.10 3.13 11 48.0 50
40 48.3 1 1/2 48.8 47.9 3.2 3.56 3.60 11 52.0 50
50 60.3 2 60.8 59.7 3.6 5.03 5.10 11 62.5 50
65 76.1 2 1/2 76.6 75.3 3.6 6.42 6.54 11 71.5 50
80 88.9 3 89.5 88.0 4.0 8.36 8.53 11 77.0 50
100 114.3 4 115.0 113.1 4.5 12.20 12.50 11 91.0 50
125 139.7 5 140.8 138.5 5.0 16.60 17.10 11 105.5 50
150 165.1 6 166.5 163.9 5.0 19.80 20.40 11 116.5 50

Welded Steel Pipes : Heavy Series (H)

Nominal Diameter DN SPECIFIED OUTSIDE DIAMETER D THREAD SIZE R OUTSIDE DIAMETER WALL THICKNESS T CALCULATED MASS NUMBER OF THREADS PER INCH SOCKET LENGTH TEST PRESSURE
mm max min PLAIN END THREADED & SOCKETED min
mm mm mm mm kg/m kg/m mm BAR
15 21.3 1/2 21.8 21.0 3.2 1.44 1.45 14 34.0 50
20 26.9 3/4 27.3 26.5 3.2 1.87 1.88 14 37.0 50
25 33.7 1 34.2 33.3 4.0 2.93 2.93 11 43.0 50
32 42.4 1 1/4 42.9 42.0 4.0 3.79 3.82 11 48.0 50
40 48.3 1 1/2 48.8 47.9 4.0 4.37 4.41 11 52.5 50
50 60.3 2 60.8 59.7 4.5 6.19 6.26 11 62.5 50
65 76.1 2 1/2 76.6 75.3 4.5 7.93 7.93 11 71.5 50
80 88.9 3 89.5 88.0 5.0 10.30 10.50 11 77.0 50
100 114.3 4 115.0 113.1 5.4 14.50 14.80 11 91.0 50
125 139.7 5 140.8 138.5 5.4 17.90 18.40 11 105.5 50
150 165.1 6 166.5 163.9 5.4 21.30 21.90 11 116.5 50

Carbon Steel Pipes For Ordinary Piping

Norminal Size Outside Diameter Wall Thickness Weight (Plain Ends) Test Pressure
mm in mm in mm in kg/m kg/6m kg/ft lb/ft lb/20ft kg/cm2 psi
100 4 114.3 4.500 4.5 0.177 12.20 73.20 3.72 8.20 164 25 360
125 5 139.8 5.504 4.5 0.177 15.00 90.00 4.57 10.10 202 25 360
150 6 165.2 6.504 5.0 0.197 19.80 118.80 6.04 13.30 266 25 360
175 7 190.7 7.508 5.3 0.209 24.20 145.80 7.38 16.30 326 25 360
200 8 216.3 8.516 5.8 0.228 30.10 180.60 9.17 20.20 404 25 360
225 9 241.8 9.520 6.2 0.244 36.00 216.00 11.0 24.20 484 25 360
250 10 267.4 10.528 6.6 0.260 42.40 254.00 12.90 28.50 570 25 360
300 12 318.5 12.539 6.9 0.272 53.00 318.00 16.20 35.60 712 25 360
350 14 355.6 14.000 7.9 0.311 67.60 406.20 20.60 45.50 910 25 360
400 16 406.4 16.000 7.9 0.311 77.60 465.60 23.70 52.10 1042 25 360
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*